X: @the_news_21
The Madhya Pradesh Assembly Elections of 2023 witnessed a political spectacle as the Bharatiya Janata Party (BJP) emerged victorious, securing a commanding position in the state’s governance. The counting of votes, which began on a Sunday morning, unfolded a narrative that tilted strongly in favor of the BJP, indicating a substantial win over its rivals.
From the onset of the counting process, early trends painted a clear picture of the BJP’s dominance in the state. With the BJP leading on 161 seats, the Congress trailed behind, holding ground on 66 seats. This trend solidified the BJP’s fourth consecutive term in power, a significant mandate that paved the way for the reappointment of Shivraj Singh Chouhan as the Chief Minister of Madhya Pradesh.
The journey to this resounding victory wasn’t devoid of uncertainty. Prior to the election results, exit polls presented a varied outlook, with predictions swinging between a clear BJP majority and a fiercely competitive battle in Madhya Pradesh. However, the definitive trends on the counting day put to rest any speculations, showcasing the BJP’s firm hold on the state’s political landscape.
The BJP’s triumph wasn’t merely confined to a state-level victory; it echoed across various constituencies, highlighting significant wins by BJP candidates in key areas. Smt. Sarla Vijendra Rawat in Sabalgarh, Narendra Singh Kushwah in Bhind, and Ambrish Sharma “Guddu” in Lahar were among the notable victors securing their respective constituencies.
In a landslide victory, the BJP’s stronghold extended across various regions, with candidates like Gopal Bhargava in Rehli, Shivnarayan Gyan Singh in Bandhavgarh, and the formidable Shivraj Singh Chouhan himself in Budhni, securing their positions with considerable margins.
The results of these elections not only reinforce the BJP’s dominance in Madhya Pradesh but also shed light on the party’s growing influence across diverse segments of the state. The scale of victory signifies a mandate that reflects the people’s confidence in the BJP’s governance and its promises for the future.
As the counting of votes concludes and the BJP gears up to form the government, the focus now shifts to the strategic steps and policies that will shape the trajectory of Madhya Pradesh under its renewed leadership.
The Madhya Pradesh Assembly Elections of 2023 have not only shaped the state’s political landscape but have also etched a defining moment in the BJP’s journey, reaffirming its stronghold in the heart of India.
Here is the list of winning & leading candidates of BJP:
S.No Constituency Leading Candidate Total Votes Margin
1 Sabalagadh (3) Smt. Sarla vijendra Rawat 45303 17940
2 Bhind (10) NARENDRA SINGH KUSHWAH 23434 2087
3 Lahar (11) AMBRISH SHARMA “GUDDU” 22345 4163
4 Mehgaon(12) RAKESH SHUKLA 30410 5261
5 Gwalior Rural(14) Bharat Singh Kushwah 39091 1993
6 Gwalior(15) PRADHUMAN SiNGH TOMAR 35431 5680
7 Gwalior East (16) MAYA SINGH (MAMI JI) 31554 4488
8 Gwalior South(17) NARAYAN KUSHWAH 31584 3905
9 Bhitarwar(18) MOHAN SINGH RATHORE 61513 15152
10 Sewda(20) PRADEEP AGRAWAL 31959 2161
11 Shivpuri(25) DEVENDRA KUMAR JAIN 51941 23051
12 Pichhore(26) PREETAM LODHI 59218 12591
13 Kolaras (27) MAHENDRA RAMSINGH YADAV 41879 19484
14 Guna (29) PANNA LAL SHAKYA 45344 29303
15 Chachoura(30) PRIYANKA PENCHI 22247 12889
16 Chanderi(33) JAGANNATH RAGHUWANSHI 53367 17464
17 Khurai (36) BHOOPENDRA SINGH 43910 13659
18 Deori(38) BRIJBIHARI PATERIYA 47223 17378
19 Rehli(39) GOPAL BHARGAVA 72157 49002
20 Naryoli(40) Er. PRADEEP LARIYA 28401 4979
21 Sagar (41) SHALENDRA KUMAR JAIN 28225 3144
22 Banda(42) VEERENDRA SINGH LODHI 42166 17209
23 Jatara(44) KHATIK HARISHANKAR 25264 4286
24 Niwari(46) ANIL JAIN 30783 11505
25 Maharajpur(48) KAMAKHYA PRATAP SINGH 57181 22329
26 Chandla(49) AHIRWAR DILEEP 33476 7808
27 Rajnagar(50) ARVIND PATERIYA 31138 9528
28 Chhatarpur(51) LALITA YADAV 42472 6863
29 Bijawar(52) BABLU RAJESH SHUKLA 41323 14746
30 Pathariya (54) LAKHAN PATEL 19211 5366
31 Damoh (55) JAYANT MALAIYA 31234 14051
32 Jabera (56) DHARMENDRA SINGH LODHI 23685 8035
33 Hatta(57) Umadevi Lalchand Khatik 36945 18215
34 Pawai(58) PRAHLAD LODHI 41122 12268
35 Gunnaor(59) RAJESH KUMAR VERMA 34405 887
36 Raigaon(62) Pratima Bagri 55575 28103
37 Satna(63) GANESH SINGH 15487 979
38 Nagod(64) NAGENDRA SINGH 15282 1368
39 Maihar(65) SHRIKANT CHATURVEDI 31438 8550
40 Rampur-Baghelan(67) VIKRAM SINGH 21588 3946
41 Sirmour(68) DIVYARAJ SINGH 22399 3160
42 Teonthar(70) SIDDHARTH TIWARI 42770 833
43 Mauganj(71) PRADEEP PATEL 63303 9688
44 Deotalab(72) GIRISH GAUTAM 34583 12344
45 Mangawan(73) NARENDRA PRAJAPATI 43265 18325
46 Rewa(74) RAJENDRA SHUKLA 65117 17669
47 Gurh(75) NAGENDRA SINGH 30931 3829
48 Sidhi(77) Riti Pathak 13999 4971
49 Sihawal(78) VISHWAMITRA PATHAK 24202 601
50 Chitrangi(79) RADHA SINGH 67929 37612
51 Singrauli(80) RAM NIWAS SHAH 35682 15386
52 Devsar(81) RAJENDRA MESHRAM 47622 7172
53 Dhauhani(82) Kunwar Singh Tekam 34495 7620
54 Beohari(83) SHARAD JUGLAL KOL 33240 14479
55 Jaisinghnagar(84) MANISHA SINGH 57047 17509
56 Jaitpur(85) JAISINGH MARAVI 48501 8967
57 Kotma(86) DILIP JAISWAL 58129 19955
58 Anuppur(87) BISAHU LAL SINGH 61240 18111
59 Bandhavgarh(89) SHIVNARAYAN GYAN SINGH 47404 14824
60 Barwara(91) DHIRENDRA BAHADUR SINGH 50192 22806
61 Vijayraghavgarh(92) SANJAY PATHAK 34125 8849
62 Murwara(93) SANDEEP JAISWAL 28183 7342
63 Bahoriband(94) PRANAY PRABHAT PANDEY 50747 9543
64 Patan (95) AJAY VISHNOI 49207 14934
65 Bargi(96) NEERAJ SINGH LODHI 55658 32558
66 Jabalpur Uttar(98) ABHILASH PANDEY 46717 8227
67 Jabalpur Cantt.(99) ASHOK ISHWARDAS ROHANI 40543 16631
68 Jabalpur Paschim(100) RAKESH SINGH 66867 21904
69 Panagar(101) SUSHIL KUMAR TIWARI 72664 20480
70 Sihora(102) SANTOSH VARKADE 60917 27088
71 Shahpura(103) OMPRAKASH DHURWEY 31941 8373
72 Dindori(104) PANKAJ SINGH TEKAM 21474 3327
73 Waraseoni(112) PRADEEP AMRATLAL JAISWAL 28982 871
74 Katangi(113) GAURAV SINGH PARDHI 30677 8383
75 Gotegaon(118) MAHENDRA NAGESH 38962 23482
76 Narsingpur(119) PRAHLAD SINGH PATEL 46156 12477
77 Tendukheda (120) VISHWANATH SINGH 40072 620
78 Gadarwara(121) UDAY PRATAP SINGH 56146 30103
79 Churai(124) LAKHAN KUMAR VARMA 25108 848
80 Parasia(127) JYOTI DEHARIYA 32873 659
81 Multai(129) CHANDRASHEKHAR DESHMUKH 38441 16072
82 Amla(130) Dr. Yogesh Pandagre 45344 6647
83 Betul(131) HEMANT VIJAY KHANDELWAL 41969 6873
84 Ghoradongri(132) GANGA SAJJAN SINGH UIKEY 39441 9469
85 Bhainsdehi(133) MAHENDRA SINGH CHOUHAN 43139 10838
86 Timarni(134) SANJAY SHAH I46926 6812
87 Harda(135) Kamal Patel 53126 1744
88 Seoni-Malwa(136) PREMSHANKAR VERMA 55872 24975
89 Hoshangabad(137) DR. SITA SARAN SHARMA 50182 7042
90 Sohagpur(138) VIJAYPAL SINGH 70450 23497
91 Pipariya(139) THAKURDAS NAGWANSHI 45764 13716
92 Udaipura(140) NARENDRA SHIVAJI PATEL 61345 17618
93 Bhojpur(141) SURENDRA PATWA 71772 30009
94 Sanchi (142) DR. PRABHURAM CHOUDHARY 48280 21685
95 Vidisha (144) MUKESH TANDAN 47898 13300
96 Basoda(145) HARISINGH RAGHUWANSHI 38348 11230
97 Kurwai(146) HARI SINGH SAPRE 82478 21239
98 Sironj(147) UMAKANT SHARMA 44870 13497
99 Shamshabad(148) SURYA PRAKASH MEENA 63896 13037
100 Berasia(149) VISHNU KHATRI 67976 7805
101 Narela(151) VISHVAS SARANG 34227 8962
102 Bhopal Dakshin-Paschim(152) BHAGWANDAS 27780 9088
103 Govindpura(154) KRISHNA GAUR 77839 50584
104 Huzur(155) RAMESHWAR SHARMA 96192 44142
105 Budhni(156) SHIVRAJ SINGH CHOUHAN 91512 65370
106 Ashta (157) GOPAL SINGH ENGINEER 83599 2457
107 Ichhawar(158) KARAN SINGH VERMA 47375 8630
108 Sehore(159) SUDESH RAI 58620 20735
109 Narsinghgarh(160) MOHAN SHARMA 56105 16386
110 Biaora(161) NARAYAN SiNGH PANWAR 43301 9657
111 Rajgarh (162) AMAR SINGH YADAV 41531 2472
112 Khilchipur(163) HAJARILAL DANGI 63023 4048
113 Sarangpur(164) GOTAM TETWAL 48295 10546
114 Agar(166) MADHAV SINGH 67758 10077
115 Shajapur (167) ARUN BHIMAWAD 98184 150
116 Shujalpur(168) Inder Singh Parmar 85033 12723
117 Kalapipal(169) GHANSHYAM CHANDRAVANSHI 73401 7525
118 Sonkatch(170) Dr. RAJESH SONKAR 50940 13723
119 Dewas(171) GAYATRI RAJE PUAR 78882 20018
120 Hatpipliya(172) MANOJ NARAYANSINGH 48893 8426
121 Khategaon(173) AASHISH GOVIND SHARMA 51841 1754
122 Bagali(174) MURLI BHAWARA 31731 11609
123 Mandhata (175) NARAYAN PATEL 51848 3060
124 Harsud(176) KUNWAR VIJAY SHAH 39947 16928
125 Khandwa(177) KANCHAN MUKESH TANVE 95858 38845
126 Pandhana (178) CHAYA MORE 96581 17199
127 Nepanagar (179) MANJU RAJENDRA DADU 113400 44805
128 Burhanpur(180) ARCHANA DIDI 67662 14601
129 Bhikangaon(181) NANDA BRAHMNE 63504 965
130 Badwah(182) SACHIN BIRLA 39390 5160
131 Maheshwar(183) RAJKUMAR MEV 43094 884
132 Kasrawad(184) ATMARAM PATEL 35893 3881
133 Khargone(185) BALKRISHN PATIDAR 54138 4802
134 Rajpur(188) ANTAR DEVISINGH PATEL 45703 9647
135 Pansemal(189) SHYAM BARDE 60375 15625
136 Dhar (201) Neena Vikram Verma 54091 2085
137 Depalpur (203) MANOJ NIRBHAY SINGH PATEL 68463 8716
138 Indore-1(204) KAILASH VIJAYVARGIYA 66345 28271
139 Indore-2(205) RAMESH MENDOLA 92164 56198
140 Indore-3(206) GOLU SHUKLA RAKESH 40159 5435
141 Indore-4(207) MALINI LAXMANSINGH GAUR 76055 51367
142 Indore-5(208) MAHENDRA HARDIA 52482 19835
143 Dr.Ambedkar Nagar -Mhow (209) USHA THAKUR 52698 19977
144 Rau(210) MADHU VERMA 77464 14735
145 Sanwer(211) TULSIRAM SILAWAT 57734 20525
146 Nagada-Khachrod(212) DR. TEJBAHADUR CHAUHAN 45278 8316
147 Mahidpur(213) BAHADUR SINGH CHOUHAN 48179 4311
148 Ghatiya(215) SATISH MALVIYA 58474 14513
149 Ujjain Uttar(216) ANIL JAIN KALUHEDA 40657 20701
150 Ujjain Dakshin(217) DR. MOHAN YADAV 31049 334
151 Badnagar(218) JITENDRA UDAY SINGH PANDYA 53280 25925
152 Ratlam Rural(219) MATHURA LAL DAMAR 80822 28935
153 Ratlam City(220) CHETANYA KASYAP “BHAIYYAJI” 78849 50984
154 Jaora(222) RAJENDRA PANDEY “RAJU BHAIYA” 81237 26903
155 Alot(223) DR. CHINTAMANI MALVIYA 65235 44680
156 Mandsour (224) YASHPALSINGH SISODIYA 48803 540
157 Malhargarh(225) JAGDISH DEVDA 67680 26242
158 Suwasra(226) Dung Hardeepsingh 70530 17716
159 Garoth (227) CHANDAR SINGH SISODIYA 60560 8900
160 Manasa (228) ANIRUDDHA (MADHAV) MAROO 57986 13068
161 Neemuch(229) DILIP SINGH PARIHAR 68539 18135