<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vaccine doses &#8211; TheNews21</title>
	<atom:link href="https://thenews21.com/tag/vaccine-doses/feed" rel="self" type="application/rss+xml" />
	<link>https://thenews21.com</link>
	<description>No Fear, No Favour</description>
	<lastBuildDate>Wed, 12 Oct 2022 05:49:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thenews21.com/wp-content/uploads/2026/04/cropped-TheNews21-Logo-1-32x32.png</url>
	<title>vaccine doses &#8211; TheNews21</title>
	<link>https://thenews21.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India administers over 219 crore vaccine doses under Nationwide Vaccination Drive</title>
		<link>https://thenews21.com/india-administers-over-219-crore-vaccine-doses-under-nationwide-vaccination-drive</link>
					<comments>https://thenews21.com/india-administers-over-219-crore-vaccine-doses-under-nationwide-vaccination-drive#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 05:49:41 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India vaccine]]></category>
		<category><![CDATA[Nationwide Vaccination Drive]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=115887</guid>

					<description><![CDATA[@the_news_21 More than 219 crore vaccine doses have been administered in the country so far under the Nationwide Vaccination Drive. The Union Health and Family Welfare Ministry said, over five lakh doses were administered in the last 24 hours. During the same period, two thousand 139 new COVID cases were reported in the country. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-over-219-crore-vaccine-doses-under-nationwide-vaccination-drive/feed</wfw:commentRss>
			<slash:comments>55</slash:comments>
		
		
			</item>
		<item>
		<title>India administers more than 218.52 crore vaccine doses; recovery rate stands at 98.73 percent</title>
		<link>https://thenews21.com/india-administers-more-than-218-52-crore-vaccine-doses-recovery-rate-stands-at-98-73-percent</link>
					<comments>https://thenews21.com/india-administers-more-than-218-52-crore-vaccine-doses-recovery-rate-stands-at-98-73-percent#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 06:12:45 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=115151</guid>

					<description><![CDATA[@the_news_21 More than 218 crore 52 lakh vaccine doses have been administered so far under the Nationwide Vaccination Drive. Over 34 lakh 21 thousand doses were administered in the last 24 hours. The recovery rate is currently at 98.73 percent. As many as five thousand people recovered in the last 24 hours. The total number [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-more-than-218-52-crore-vaccine-doses-recovery-rate-stands-at-98-73-percent/feed</wfw:commentRss>
			<slash:comments>44</slash:comments>
		
		
			</item>
		<item>
		<title>Over 193 crore 70 lakh COVID vaccine doses administered in under Nationwide Vaccination Drive</title>
		<link>https://thenews21.com/over-193-crore-70-lakh-covid-vaccine-doses-administered-in-under-nationwide-vaccination-drive</link>
					<comments>https://thenews21.com/over-193-crore-70-lakh-covid-vaccine-doses-administered-in-under-nationwide-vaccination-drive#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 05:56:18 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Nationwide Vaccination]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=108271</guid>

					<description><![CDATA[@the_news_21 More than 193 crore 70 lakh COVID vaccine doses have been administered in the country so far under Nationwide Vaccination Drive. The Health Ministry said, more than 12 lakh 84 thousand doses were administered in the last 24 hours. During the same period, 3 thousand and 712 new Covid cases were reported in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-193-crore-70-lakh-covid-vaccine-doses-administered-in-under-nationwide-vaccination-drive/feed</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
			</item>
		<item>
		<title>India administers over 192.67 crore vaccine doses</title>
		<link>https://thenews21.com/india-administers-over-192-67-crore-vaccine-doses</link>
					<comments>https://thenews21.com/india-administers-over-192-67-crore-vaccine-doses#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Wed, 25 May 2022 06:02:05 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India vaccine]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=107801</guid>

					<description><![CDATA[@the_news_21 Over 192 crore 67 lakh vaccine doses have been administered so far under Nationwide Vaccination Drive. India&#8217;s active caseload currently stands at 14 thousand 971. The active cases stand at 0.03 percent. The recovery rate is currently at 98.75 percent with one thousand 977 recoveries in the last 24 hours. A total of 2,124 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-over-192-67-crore-vaccine-doses/feed</wfw:commentRss>
			<slash:comments>47</slash:comments>
		
		
			</item>
		<item>
		<title>India administers over 191.69 crore vaccine doses; recovery rate stands at 98.75 percent</title>
		<link>https://thenews21.com/india-administers-over-191-69-crore-vaccine-doses-recovery-rate-stands-at-98-75-percent</link>
					<comments>https://thenews21.com/india-administers-over-191-69-crore-vaccine-doses-recovery-rate-stands-at-98-75-percent#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Fri, 20 May 2022 06:15:00 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India vaccine]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=107507</guid>

					<description><![CDATA[@the_news_21 Over 191 crore 96 lakh vaccine doses have been administered so far under Nationwide Vaccination Drive. Health Ministry said, over 15 lakh 12 thousand doses were administered yesterday. The recovery rate is currently at 98.75 percent. Two thousand six hundred 14 people recovered in the last 24 hours. Total Recoveries have reached 4 crore [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-over-191-69-crore-vaccine-doses-recovery-rate-stands-at-98-75-percent/feed</wfw:commentRss>
			<slash:comments>43</slash:comments>
		
		
			</item>
		<item>
		<title>Over 185 crore 70 lakh COVID vaccine doses administered in country under Nationwide Vaccination Drive</title>
		<link>https://thenews21.com/over-185-crore-70-lakh-covid-vaccine-doses-administered-in-country-under-nationwide-vaccination-drive</link>
					<comments>https://thenews21.com/over-185-crore-70-lakh-covid-vaccine-doses-administered-in-country-under-nationwide-vaccination-drive#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 07:30:40 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Nationwide Vaccination Drive]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=105418</guid>

					<description><![CDATA[@the_news_21 More than 185 crore 70 lakh COVID vaccine doses have been administered in the country so far under Nationwide Vaccination Drive. Health Ministry said, more than 14 lakh 38 thousand doses were administered in the last 24 hours. During the same period, a total of one thousand fifty-four new cases were reported in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-185-crore-70-lakh-covid-vaccine-doses-administered-in-country-under-nationwide-vaccination-drive/feed</wfw:commentRss>
			<slash:comments>53</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Covid vaccination coverage crosses 170 Crore mark</title>
		<link>https://thenews21.com/indias-covid-vaccination-coverage-crosses-170-crore-mark</link>
					<comments>https://thenews21.com/indias-covid-vaccination-coverage-crosses-170-crore-mark#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 05:23:01 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Covid vaccination]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=102842</guid>

					<description><![CDATA[@the_news_21 India’s COVID-19 vaccination coverage has crossed 170 Crore mark. Over 170 Crore 15 lakh doses have been administered till now. The Health Ministry said, more than 50 lakh 48 thousand Vaccine Doses were administered yesterday. It said, more than One Crore 52 lakh 95 thousand Precaution Doses for the identified categories of beneficiaries have [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/indias-covid-vaccination-coverage-crosses-170-crore-mark/feed</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>India administers 167.87 crore vaccine doses; Recovery rate stands at 95.14 percent</title>
		<link>https://thenews21.com/india-administers-167-87-crore-vaccine-doses-recovery-rate-stands-at-95-14-percent</link>
					<comments>https://thenews21.com/india-administers-167-87-crore-vaccine-doses-recovery-rate-stands-at-95-14-percent#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:45:53 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India COVID]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=102596</guid>

					<description><![CDATA[@the_news_21 The government has said that over 167 crore 87 lakh COVID vaccine doses have been administered in the country so far under Nationwide Vaccination Drive. Health Ministry said, more than 55 lakh doses were administered in the last 24 hours. It said, more than one crore 34 lakh precautionary doses have been administered to [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-167-87-crore-vaccine-doses-recovery-rate-stands-at-95-14-percent/feed</wfw:commentRss>
			<slash:comments>45</slash:comments>
		
		
			</item>
		<item>
		<title>India administers over 141 crore 73 lakh vaccine doses; recovery rate stands at 98.40 percent</title>
		<link>https://thenews21.com/india-administers-over-141-crore-73-lakh-vaccine-doses-recovery-rate-stands-at-98-40-percent</link>
					<comments>https://thenews21.com/india-administers-over-141-crore-73-lakh-vaccine-doses-recovery-rate-stands-at-98-40-percent#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 05:47:59 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=100197</guid>

					<description><![CDATA[@the_news_21 Over 141 crore 73 lakh vaccine doses have been administered so far under Nationwide Vaccination Drive. India&#8217;s Active caseload currently stands at 75 thousand 841. Active cases account for less than one percent of total cases and are currently at 0.22 percent. The recovery rate is currently at 98.40 percent which is the highest [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-over-141-crore-73-lakh-vaccine-doses-recovery-rate-stands-at-98-40-percent/feed</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>India&#8217;s vaccination programme science- born, science-driven, science-based: PM Modi</title>
		<link>https://thenews21.com/indias-vaccination-programme-science-born-science-driven-science-based-pm-modi</link>
					<comments>https://thenews21.com/indias-vaccination-programme-science-born-science-driven-science-based-pm-modi#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 05:29:41 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[India vaccination]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=95520</guid>

					<description><![CDATA[@the_news_21 Hailing the crossing of the 100-crore vaccine doses milestone, Prime Minister Narendra Modi on Friday said India&#8217;s vaccination programme was science-born, science-driven and science-based. He asserted that there was no &#8220;VIP culture&#8221; in the drive. In an address to the nation, the prime minister urged people to keep following Covid protocol during the festival [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/indias-vaccination-programme-science-born-science-driven-science-based-pm-modi/feed</wfw:commentRss>
			<slash:comments>43</slash:comments>
		
		
			</item>
	</channel>
</rss>
