<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recovery rate &#8211; TheNews21</title>
	<atom:link href="https://thenews21.com/tag/recovery-rate/feed" rel="self" type="application/rss+xml" />
	<link>https://thenews21.com</link>
	<description>No Fear, No Favour</description>
	<lastBuildDate>Fri, 11 Mar 2022 05:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thenews21.com/wp-content/uploads/2026/04/cropped-TheNews21-Logo-1-32x32.png</url>
	<title>recovery rate &#8211; TheNews21</title>
	<link>https://thenews21.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Over 179 crore 72 lakh vaccine doses administered so far; Recovery rate stands at 98.70 percent</title>
		<link>https://thenews21.com/over-179-crore-72-lakh-vaccine-doses-administered-so-far-recovery-rate-stands-at-98-70-percent</link>
					<comments>https://thenews21.com/over-179-crore-72-lakh-vaccine-doses-administered-so-far-recovery-rate-stands-at-98-70-percent#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 05:44:03 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[total vaccine]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=104013</guid>

					<description><![CDATA[@the_news_21 Over 179 crore 72 lakh vaccine doses have been administered so far under Nationwide Vaccination Drive. Health Ministry said, over 16 lakh 73 thousand doses were administered yesterday. The recovery rate is currently at 98.70 percent. Over four thousand new cases were recorded in the last 24 hours. India&#8217;s Active caseload currently stands at [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-179-crore-72-lakh-vaccine-doses-administered-so-far-recovery-rate-stands-at-98-70-percent/feed</wfw:commentRss>
			<slash:comments>45</slash:comments>
		
		
			</item>
		<item>
		<title>Over 171 crore 79 lakh Covid vaccine doses administered so far under Nationwide Vaccination Drive</title>
		<link>https://thenews21.com/over-171-crore-79-lakh-covid-vaccine-doses-administered-so-far-under-nationwide-vaccination-drive</link>
					<comments>https://thenews21.com/over-171-crore-79-lakh-covid-vaccine-doses-administered-so-far-under-nationwide-vaccination-drive#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 05:29:44 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[covid vaccine]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=102978</guid>

					<description><![CDATA[@the_news_21 Over 171 crore 79 lakh vaccine doses have been administered so far under Nationwide Vaccination Drive. Health Ministry said, over 48 lakh 18 thousand doses were administered yesterday. The Recovery Rate is currently at 97.17 percent. Over one lakh 50 thousand recoveries in the last 24 hours increase total recoveries to 4 crore 13 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-171-crore-79-lakh-covid-vaccine-doses-administered-so-far-under-nationwide-vaccination-drive/feed</wfw:commentRss>
			<slash:comments>40</slash:comments>
		
		
			</item>
		<item>
		<title>India administers 153.80 COVID vaccine under Nationwide Vaccination Drive; Recovery rate stands at 96.01 percent</title>
		<link>https://thenews21.com/india-administers-153-80-covid-vaccine-under-nationwide-vaccination-drive-recovery-rate-stands-at-96-01-percent</link>
					<comments>https://thenews21.com/india-administers-153-80-covid-vaccine-under-nationwide-vaccination-drive-recovery-rate-stands-at-96-01-percent#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 07:07:11 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[covid vaccine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[vaccination drive]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=101235</guid>

					<description><![CDATA[@the_news_21 Over 153 crore 80 lakh COVID vaccine doses have been administered so far under Nationwide Vaccination Drive. India&#8217;s Active caseload currently stands at around 9 lakh 55 thousand. Active cases are at 2.65 percent. Recovery Rate is currently at 96.01 percent. Over 60 thousand 400 recoveries in the last 24 hours have increased the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-153-80-covid-vaccine-under-nationwide-vaccination-drive-recovery-rate-stands-at-96-01-percent/feed</wfw:commentRss>
			<slash:comments>49</slash:comments>
		
		
			</item>
		<item>
		<title>India administers over 141 crore 73 lakh vaccine doses; recovery rate stands at 98.40 percent</title>
		<link>https://thenews21.com/india-administers-over-141-crore-73-lakh-vaccine-doses-recovery-rate-stands-at-98-40-percent</link>
					<comments>https://thenews21.com/india-administers-over-141-crore-73-lakh-vaccine-doses-recovery-rate-stands-at-98-40-percent#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 05:47:59 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=100197</guid>

					<description><![CDATA[@the_news_21 Over 141 crore 73 lakh vaccine doses have been administered so far under Nationwide Vaccination Drive. India&#8217;s Active caseload currently stands at 75 thousand 841. Active cases account for less than one percent of total cases and are currently at 0.22 percent. The recovery rate is currently at 98.40 percent which is the highest [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-administers-over-141-crore-73-lakh-vaccine-doses-recovery-rate-stands-at-98-40-percent/feed</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>Over 127 crore 61 lakh doses of COVID vaccines administered in country so far; Recovery rate stands at 98.35 percent</title>
		<link>https://thenews21.com/over-127-crore-61-lakh-doses-of-covid-vaccines-administered-in-country-so-far-recovery-rate-stands-at-98-35-percent</link>
					<comments>https://thenews21.com/over-127-crore-61-lakh-doses-of-covid-vaccines-administered-in-country-so-far-recovery-rate-stands-at-98-35-percent#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Sun, 05 Dec 2021 06:07:42 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[COVID vaccines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India vaccine]]></category>
		<category><![CDATA[recovery rate]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=98507</guid>

					<description><![CDATA[@the_news_21 More than 127 crore 61 lakh COVID vaccine doses have been administered in the country so far. Health Ministry said, more than one crore four lakh doses were administered in the last 24 hours under Nationwide Vaccination Drive. The Ministry said that a total of 8 thousand 895 new cases were reported in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-127-crore-61-lakh-doses-of-covid-vaccines-administered-in-country-so-far-recovery-rate-stands-at-98-35-percent/feed</wfw:commentRss>
			<slash:comments>31</slash:comments>
		
		
			</item>
		<item>
		<title>Over 123 crore 27 lakh COVID-19 vaccine doses administered in country so far; Recovery rate stands at 98.34 percent</title>
		<link>https://thenews21.com/over-123-crore-27-lakh-covid-19-vaccine-doses-administered-in-country-so-far-recovery-rate-stands-at-98-34-percent</link>
					<comments>https://thenews21.com/over-123-crore-27-lakh-covid-19-vaccine-doses-administered-in-country-so-far-recovery-rate-stands-at-98-34-percent#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 05:35:46 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 vaccine]]></category>
		<category><![CDATA[recovery rate]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=98143</guid>

					<description><![CDATA[@the_news_21 123 crore 27 lakh COVID vaccine doses have been administered so far under nationwide vaccination drive. The recovery rate is currently at 98.35 percent which is highest since March last year. There has been a total of 10 thousand 116 recoveries in the last 24 hours which has taken the total recoveries to over [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-123-crore-27-lakh-covid-19-vaccine-doses-administered-in-country-so-far-recovery-rate-stands-at-98-34-percent/feed</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
		<item>
		<title>Over 118 crore 48 lakh COVID vaccine doses administered in the country so far; Recovery rate stands at 98.32 per cent</title>
		<link>https://thenews21.com/over-118-crore-48-lakh-covid-vaccine-doses-administered-in-the-country-so-far-recovery-rate-stands-at-98-32-per-cent</link>
					<comments>https://thenews21.com/over-118-crore-48-lakh-covid-vaccine-doses-administered-in-the-country-so-far-recovery-rate-stands-at-98-32-per-cent#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 06:45:03 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[active cases]]></category>
		<category><![CDATA[covid vaccine]]></category>
		<category><![CDATA[recovery rate]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=97765</guid>

					<description><![CDATA[@the_news_21 Over 118 crore 48 lakh COVID vaccine doses have been administered so far under Nationwide Vaccination Drive. The recovery rate is currently at 98.33 per cent which is the highest since March last year. A total of 10,949 recoveries in the last 24 hours has taken the total recoveries to over three crore 39 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/over-118-crore-48-lakh-covid-vaccine-doses-administered-in-the-country-so-far-recovery-rate-stands-at-98-32-per-cent/feed</wfw:commentRss>
			<slash:comments>42</slash:comments>
		
		
			</item>
		<item>
		<title>India logs 14,313 fresh Covid cases, 181 new deaths</title>
		<link>https://thenews21.com/india-logs-14313-fresh-covid-cases-181-new-deaths</link>
					<comments>https://thenews21.com/india-logs-14313-fresh-covid-cases-181-new-deaths#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 05:40:02 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India COVID]]></category>
		<category><![CDATA[recovery rate]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=94847</guid>

					<description><![CDATA[@the_news_21 India recorded 14,313 fresh coronavirus cases, the lowest in 224 days, taking the infection tally to 3,39,85,920 on Tuesday, while the national Covid recovery rate increased to 98.04 per cent, according to the Union Health Ministry&#8217;s data. The death toll reached 4,50,963 with 181 new fatalities, the data updated at 8 am showed. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-logs-14313-fresh-covid-cases-181-new-deaths/feed</wfw:commentRss>
			<slash:comments>39</slash:comments>
		
		
			</item>
		<item>
		<title>More than 87.66 cr COVID-19 vaccine doses administered in country; Recovery rate stands at 97.83%</title>
		<link>https://thenews21.com/more-than-87-66-cr-covid-19-vaccine-doses-administered-in-country-recovery-rate-stands-at-97-83</link>
					<comments>https://thenews21.com/more-than-87-66-cr-covid-19-vaccine-doses-administered-in-country-recovery-rate-stands-at-97-83#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 06:02:50 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[covid vaccine]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[total vaccine]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=93918</guid>

					<description><![CDATA[@the_news_21 More than 87 crore 66 lakh COVID-19 vaccine doses have been administered in the country so far under the Nationwide Vaccination Drive. Health Ministry said, over 54 lakh 13 thousand doses were administered yesterday. India reported daily new cases less than 20 thousand. More than 18 thousand new cases were reported in the last [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/more-than-87-66-cr-covid-19-vaccine-doses-administered-in-country-recovery-rate-stands-at-97-83/feed</wfw:commentRss>
			<slash:comments>38</slash:comments>
		
		
			</item>
		<item>
		<title>Maharashtra: Thane logs 267 new COVID-19 cases, 1 death</title>
		<link>https://thenews21.com/maharashtra-thane-logs-267-new-covid-19-cases-1-death</link>
					<comments>https://thenews21.com/maharashtra-thane-logs-267-new-covid-19-cases-1-death#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 06:15:32 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[COVID-19 mortality rate]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[recovery rate]]></category>
		<category><![CDATA[Thane]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=93311</guid>

					<description><![CDATA[@the_news_21 Thane has reported 267 new cases of coronavirus, taking the infection count in the Maharashtra district to 5,56,368, an official said on Monday. These new cases were recorded on Sunday, he said. The virus also claimed the life of one person, which raised the death toll in the district to 11,369, he said, adding [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/maharashtra-thane-logs-267-new-covid-19-cases-1-death/feed</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
			</item>
	</channel>
</rss>
