<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronavirus IN INDIA &#8211; TheNews21</title>
	<atom:link href="https://thenews21.com/tag/coronavirus-in-india/feed" rel="self" type="application/rss+xml" />
	<link>https://thenews21.com</link>
	<description>No Fear, No Favour</description>
	<lastBuildDate>Sun, 26 Jun 2022 06:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thenews21.com/wp-content/uploads/2026/04/cropped-TheNews21-Logo-1-32x32.png</url>
	<title>coronavirus IN INDIA &#8211; TheNews21</title>
	<link>https://thenews21.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Active COVID-19 cases in country rise to 92,576</title>
		<link>https://thenews21.com/active-covid-19-cases-in-country-rise-to-92576</link>
					<comments>https://thenews21.com/active-covid-19-cases-in-country-rise-to-92576#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 06:00:08 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Union Health Ministry]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=109720</guid>

					<description><![CDATA[@the_news_21 India logged 11,739 new coronavirus infections taking the total tally of COVID-19 cases to 4,33,89,973, while the active cases rose to 92,576, according to the Union Health Ministry data updated on Sunday. The death toll climbed to 5,24,999 with 25 new fatalities, the data updated at 8 am stated. The active cases comprise 0.21 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/active-covid-19-cases-in-country-rise-to-92576/feed</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>Active COVID-19 cases in country dip to 18,604</title>
		<link>https://thenews21.com/active-covid-19-cases-in-country-dip-to-18604</link>
					<comments>https://thenews21.com/active-covid-19-cases-in-country-dip-to-18604#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Fri, 13 May 2022 05:27:48 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Covid-19 cases]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=107128</guid>

					<description><![CDATA[@the_news_21 With 2,841 new coronavirus infections being reported in a day, India&#8217;s tally of COVID-19 cases rose to 4,31,16,254, while the active cases dipped to 18,604, according to the Union health ministry data updated on Friday. The death toll climbed to 5,24,190 with nine fatalities, the data updated at 8 am showed. The active cases [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/active-covid-19-cases-in-country-dip-to-18604/feed</wfw:commentRss>
			<slash:comments>38</slash:comments>
		
		
			</item>
		<item>
		<title>Omicron tally in country rises to 781, Delhi reports maximum cases</title>
		<link>https://thenews21.com/omicron-tally-in-country-rises-to-781-delhi-reports-maximum-cases</link>
					<comments>https://thenews21.com/omicron-tally-in-country-rises-to-781-delhi-reports-maximum-cases#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 06:09:47 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[maximum cases]]></category>
		<category><![CDATA[Omicron]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=100327</guid>

					<description><![CDATA[@the_news_21 India has recorded 781 cases of the Omicron variant of coronavirus across 21 states and UTs so far out of which 241 people have recovered or migrated, according to the Union Health Ministry data updated on Wednesday. Delhi recorded the maximum number of 238 cases followed by Maharashtra at 167, Gujarat 73, Kerala 65 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/omicron-tally-in-country-rises-to-781-delhi-reports-maximum-cases/feed</wfw:commentRss>
			<slash:comments>45</slash:comments>
		
		
			</item>
		<item>
		<title>India logs 14,146 fresh Covid cases, 144 new deaths</title>
		<link>https://thenews21.com/india-logs-14146-fresh-covid-cases-144-new-deaths</link>
					<comments>https://thenews21.com/india-logs-14146-fresh-covid-cases-144-new-deaths#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 05:49:19 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID cases]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infections]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=95216</guid>

					<description><![CDATA[@the_news_21 India recorded 14,146 fresh COVID-19 infections in a day taking the cumulative cases to 3,40,67,719 while the death toll climbed to 4,52,124 with 144 more fatalities, according to the Union Health Ministry&#8217;s data on Sunday. Active cases have declined to 1,95,846 and comprise 0.57 per cent of the total infections. The national Covid recovery [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-logs-14146-fresh-covid-cases-144-new-deaths/feed</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
			</item>
		<item>
		<title>Covid update: India records 26,964 new coronavirus infections in a single day</title>
		<link>https://thenews21.com/covid-update-india-records-26964-new-coronavirus-infections-in-a-single-day</link>
					<comments>https://thenews21.com/covid-update-india-records-26964-new-coronavirus-infections-in-a-single-day#comments</comments>
		
		<dc:creator><![CDATA[PTI NEWS]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 05:38:35 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID cases]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=93435</guid>

					<description><![CDATA[@the_news_21 India logged 26,964 new coronavirus infections taking the total tally of COVID-19 cases to 3,35,31,498, while the active cases declined to 3,01,989, the lowest in 186 days, according to the Union Health Ministry data updated on Wednesday. The death toll climbed to 4,45,768 with 383 fresh fatalities, according to the data updated at 8 [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/covid-update-india-records-26964-new-coronavirus-infections-in-a-single-day/feed</wfw:commentRss>
			<slash:comments>44</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19 update: India records 3,68,147 new cases and 3,417 deaths in single day</title>
		<link>https://thenews21.com/covid-19-update-india-records-368147-new-cases-and-3417-deaths-in-single-day</link>
					<comments>https://thenews21.com/covid-19-update-india-records-368147-new-cases-and-3417-deaths-in-single-day#comments</comments>
		
		<dc:creator><![CDATA[Special Correspondent]]></dc:creator>
		<pubDate>Mon, 03 May 2021 05:28:33 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID-19 update]]></category>
		<category><![CDATA[India COVID]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=84247</guid>

					<description><![CDATA[@the_news_21 India recorded a slight dip in Covid-19 cases and recoveries recorded above the three lakh mark. As per Health Ministry data, 3,68,147 new cases were recorded and 3,417 deaths in the last 24 hours.]]></description>
		
					<wfw:commentRss>https://thenews21.com/covid-19-update-india-records-368147-new-cases-and-3417-deaths-in-single-day/feed</wfw:commentRss>
			<slash:comments>45</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19 update: India records 3,86,452 new coronavirus infections in a single day</title>
		<link>https://thenews21.com/covid-19-update-india-records-386452-new-coronavirus-infections-in-a-single-day</link>
					<comments>https://thenews21.com/covid-19-update-india-records-386452-new-coronavirus-infections-in-a-single-day#comments</comments>
		
		<dc:creator><![CDATA[Special Correspondent]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 05:29:32 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 update]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=84074</guid>

					<description><![CDATA[@the_news_21 India recorded 3,86,452 new coronavirus infections pushing the total tally of COVID-19 cases to 1,87,62,976. This is highest case ever recorded since pandemic. The death toll increased to 2,08,330 with 3,498 daily new fatalities, the Union Health Ministry data showed. Registering a steady increase, the active cases have increased to 31,70,228 comprising 16.90 per [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/covid-19-update-india-records-386452-new-coronavirus-infections-in-a-single-day/feed</wfw:commentRss>
			<slash:comments>38</slash:comments>
		
		
			</item>
		<item>
		<title>India records 47,262 new coronavirus cases in single day</title>
		<link>https://thenews21.com/india-records-47262-new-coronavirus-cases-in-single-day</link>
					<comments>https://thenews21.com/india-records-47262-new-coronavirus-cases-in-single-day#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 05:31:59 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Corona patients]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=81108</guid>

					<description><![CDATA[@the_news_21 India recorded 47,262 new coronavirus cases in a single day, taking the nationwide COVID-19 tally to 1,17,34,058, the Union health ministry said on Wednesday. The active caseload registered an increase for the 14th day in a row and was recorded at 3,68,457, comprising 3.14 per cent of the total infections, while the recovery rate [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/india-records-47262-new-coronavirus-cases-in-single-day/feed</wfw:commentRss>
			<slash:comments>45</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19: India records 16,838 fresh cases, 113 more fatalities</title>
		<link>https://thenews21.com/covid-19-india-records-16838-fresh-cases-113-more-fatalities</link>
					<comments>https://thenews21.com/covid-19-india-records-16838-fresh-cases-113-more-fatalities#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 05:39:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=79676</guid>

					<description><![CDATA[@the_news_21 India&#8217;s COVID-19 tally has climbed to 1,11,73,761 with 16,838 fresh cases reported in a day, while the number of patients who have recuperated from the disease has surged to 1,08,39,894, the Union health ministry said on Friday. The death toll due to the viral disease has gone up to 1,57,548 in the country with [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/covid-19-india-records-16838-fresh-cases-113-more-fatalities/feed</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19 update: India records 11,666 new cases</title>
		<link>https://thenews21.com/covid-19-update-india-records-11666-new-cases</link>
					<comments>https://thenews21.com/covid-19-update-india-records-11666-new-cases#comments</comments>
		
		<dc:creator><![CDATA[TheNews21 Bureau]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 05:51:28 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus IN INDIA]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 update]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=76983</guid>

					<description><![CDATA[@the_news_21 India&#8217;s COVID-19 tally of cases crossed 1.07 crore with 11,666 new coronavirus infections being reported in a day, while the national recovery rate climbed to 96.94 per cent, according to the Union Health Ministry data updated on Thursday. The total infections have mounted to 1,07,01,193. The death toll increased to 1,53,847 with 123 daily [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/covid-19-update-india-records-11666-new-cases/feed</wfw:commentRss>
			<slash:comments>47</slash:comments>
		
		
			</item>
	</channel>
</rss>
