<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019 Lok Sabha polls &#8211; TheNews21</title>
	<atom:link href="https://thenews21.com/tag/2019-lok-sabha-polls/feed" rel="self" type="application/rss+xml" />
	<link>https://thenews21.com</link>
	<description>No Fear, No Favour</description>
	<lastBuildDate>Sat, 12 Mar 2022 09:55:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thenews21.com/wp-content/uploads/2026/04/cropped-TheNews21-Logo-1-32x32.png</url>
	<title>2019 Lok Sabha polls &#8211; TheNews21</title>
	<link>https://thenews21.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Takeaway from 2022: Congress may find it hard to notch up a double-digit tally in 2024</title>
		<link>https://thenews21.com/takeaway-from-2022-congress-may-find-it-hard-to-notch-up-a-double-digit-tally-in-2024</link>
					<comments>https://thenews21.com/takeaway-from-2022-congress-may-find-it-hard-to-notch-up-a-double-digit-tally-in-2024#comments</comments>
		
		<dc:creator><![CDATA[N Muraleedharan]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 09:52:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[2019 Lok Sabha polls]]></category>
		<category><![CDATA[Aam Aadmi Party]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Assembly elections]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Christian minorities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[CPI(M)]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Indian Union Muslim League]]></category>
		<category><![CDATA[IUML]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[LDF]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[N Muraleedharan]]></category>
		<category><![CDATA[Pinarayi Vijayan]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Sabarimala temple]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Telangana]]></category>
		<category><![CDATA[Thenews21]]></category>
		<category><![CDATA[Thiruvananthapuram]]></category>
		<category><![CDATA[UDF]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Wayanad]]></category>
		<category><![CDATA[West Bengal]]></category>
		<guid isPermaLink="false">https://Thenews21.com/?p=104047</guid>

					<description><![CDATA[@the_news_21 Thiruvananthapuram: The prospects are bleak for the Indian National Congress. The state of the Grand Old Party is so brittle that even a leadership change or organisational overhaul is unlikely to transform it into a war-fit outfit for the tough battles upfront. If the electoral sentiments of the just-concluded state assembly elections prevail, Congress [&#8230;]]]></description>
		
					<wfw:commentRss>https://thenews21.com/takeaway-from-2022-congress-may-find-it-hard-to-notch-up-a-double-digit-tally-in-2024/feed</wfw:commentRss>
			<slash:comments>43</slash:comments>
		
		
			</item>
	</channel>
</rss>
